Mustang Skid Steers
Mustang are the second oldest Skid Steer manufacturer in the world, producing their first Skid Steer Loader know as the 1000 Series in the USA in 1965.
The First of the Mustang Model 1700 arrived into Australian in early November 1969 which is just over 40 years ago and the Range has expanded and now covers a total of 11 models.
These units have Load Ratings which range from 385 kg to 1747 kg and the bucket dump heights from 1.83 metres to 2.78 metres.
This gives Mustang customers access to one of the most extensive Skid Steer Ranges available in Australia today.
Factory options for some models include: Hi-Flow hydraulics, 2 speed travel, hydraglide, joystick controls, air-conditioning, weight kits, lift kits and a wide selection of approved attachments.
If you are a Registered User, please click here to Login first before downloading brochure files. If you are not a Registered User, please click here to Register, you will be sent an activation email, you can then Login to download brochure files. |
| Model | Description | Files |
|---|---|---|
| Please login to download product files. | ||
| 2012 | Operating Weight: 1352 Kg - Load Rating: 385 Kg |
|
| 2026 | Operating Weight: 1814 Kg - Load Rating: 476 Kg |
|
| 2041 | Operating Weight: 2087 Kg - Load Rating: 614 Kg |
|
| 2044 | Operating Weight: 2540 Kg - Load Rating: 658 Kg |
|
| 2054 | Operating Weight: 2744 Kg - Load Rating: 748 Kg |
|
| 2056 | Operating Weight: 3084 Kg Load Rating: 862 Kg |
|
| 2066 | Operating Weight: 3393 Kg - Load Rating: 907 Kg |
|
| 2076 | Operating Weight: 3393 Kg - Load Rating: 998 Kg |
|
| 2086 | Operating Weight: 3565 Kg - Load Rating: 1,179 Kg |
|
| 2700V | Operating Weight: 3629 Kg Load Rating: 1225 Kg |
|
| 2109 | Operating Weight: 4654 Kg - Load Rating: 1,667 Kg |
|
| 2026-2109 | All Models |
|

